| Model | MWDT252XC |
| Overall Dimension (mm) | 8115*2495*3380 |
| Operate Capacity | |
| Wheelbase (mm) | 2047+1848 |
| Total Mass (kgs) | 24995 |
| Rated load weight (kgs) | 19000 |
| Curb weight (kgs) | 19000 |
| Front overhang/rear overhang (mm) | 1450/1870 |
| Approach angle/departure angle ( ° ) | 26/31 |
| Axle load (kgs) | 4380/4920 |
| Chassis model | |
| Tire | |
| Tire nos. | |
| Front tread | 2047 |
| Rear tread | 1848 |
| Engine model | WP10.380E32 |
| Power | 280/2200 |
| Protector material | |
| Protector Dimension |